<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivie Blog &#187; Printing</title>
	<atom:link href="http://www.ivieinc.com/ivieblog/tag/printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivieinc.com/ivieblog</link>
	<description>Ivie Company Blog</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Technology Trends in 2012</title>
		<link>http://www.ivieinc.com/ivieblog/technology-trends-in-2012/</link>
		<comments>http://www.ivieinc.com/ivieblog/technology-trends-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:00:30 +0000</pubDate>
		<dc:creator>J Ackley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ivieinc.com/ivieblog/?p=2535</guid>
		<description><![CDATA[Predicting what will happen next week is tough enough, but what about the next year? Technology, depending on how you look at it, can be all pie-in-the-sky or doom and gloom, if your market is the one being forced out by the pie-in-the-sky technology. Looking into the crystal ball has never been cloudier. We chew [...]]]></description>
		<wfw:commentRss>http://www.ivieinc.com/ivieblog/technology-trends-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock, Paper, Scissors: China Traffic Edition</title>
		<link>http://www.ivieinc.com/ivieblog/rock-paper-scissors-china-traffic-edition/</link>
		<comments>http://www.ivieinc.com/ivieblog/rock-paper-scissors-china-traffic-edition/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:00:30 +0000</pubDate>
		<dc:creator>Derek Fuller</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.ivieinc.com/ivieblog/?p=1377</guid>
		<description><![CDATA[The traffic here in the city is amazing, fast-paced, and often dangerous.]]></description>
		<wfw:commentRss>http://www.ivieinc.com/ivieblog/rock-paper-scissors-china-traffic-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Heck Does that Say?!</title>
		<link>http://www.ivieinc.com/ivieblog/what-the-heck-does-that-say/</link>
		<comments>http://www.ivieinc.com/ivieblog/what-the-heck-does-that-say/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:00:50 +0000</pubDate>
		<dc:creator>Derek Fuller</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.ivieinc.com/ivieblog/?p=1368</guid>
		<description><![CDATA[Chinese business cards: a simple solution to a complex problem. ]]></description>
		<wfw:commentRss>http://www.ivieinc.com/ivieblog/what-the-heck-does-that-say/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Specifying China &#8211; A primer for printing in China, Part I</title>
		<link>http://www.ivieinc.com/ivieblog/specifying-china-a-primer-for-printing-in-china-part-i/</link>
		<comments>http://www.ivieinc.com/ivieblog/specifying-china-a-primer-for-printing-in-china-part-i/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ivie Asia]]></category>
		<category><![CDATA[binding]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[terminology]]></category>

		<guid isPermaLink="false">http://www.ivieinc.com/ivieblog/?p=479</guid>
		<description><![CDATA[No place on Earth has produced more fundamental contributions to the development of printing than China.]]></description>
		<wfw:commentRss>http://www.ivieinc.com/ivieblog/specifying-china-a-primer-for-printing-in-china-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links We’d Like to Share (Week of July 27)</title>
		<link>http://www.ivieinc.com/ivieblog/links-we%e2%80%99d-like-to-share-wk-of-july-27/</link>
		<comments>http://www.ivieinc.com/ivieblog/links-we%e2%80%99d-like-to-share-wk-of-july-27/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:20:41 +0000</pubDate>
		<dc:creator>Ivie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ivie Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[back-to-school]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.ivieinc.com/ivieblog/?p=128</guid>
		<description><![CDATA[Links We’d Like to Share (Week of July 27)]]></description>
		<wfw:commentRss>http://www.ivieinc.com/ivieblog/links-we%e2%80%99d-like-to-share-wk-of-july-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Art: Page Production</title>
		<link>http://www.ivieinc.com/ivieblog/state-of-the-art-page-production/</link>
		<comments>http://www.ivieinc.com/ivieblog/state-of-the-art-page-production/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:47:02 +0000</pubDate>
		<dc:creator>Ivie</dc:creator>
				<category><![CDATA[Ivie Asia]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[BEA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Page Production]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.ivieinc.com/ivieblog/?p=117</guid>
		<description><![CDATA[Page production is a necessary evil; in this month’s newsletter, CPS looks at various page production methods and explores how automation, combined with labor cost advantages, equates to big savings. A simple, three-step example of an automated workflow shows the benefits and efficiencies captured by using automated methods. Also in this issue, you’ll meet our [...]]]></description>
		<wfw:commentRss>http://www.ivieinc.com/ivieblog/state-of-the-art-page-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Printing and Packaging in China</title>
		<link>http://www.ivieinc.com/ivieblog/green-printing-and-packaging-in-china/</link>
		<comments>http://www.ivieinc.com/ivieblog/green-printing-and-packaging-in-china/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:53:52 +0000</pubDate>
		<dc:creator>An Ivie Contributor</dc:creator>
				<category><![CDATA[Ivie Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://ivieinc.com/ivieblog/?p=18</guid>
		<description><![CDATA[As consumers (and therefore businesses) become more sentient of the roles we each must play to preserve our ailing environment, demands for sustainable production become more and more the norm.China, though long considered the ‘Factory to the World,’ still lags behind the developed World when it comes to the breadth and transparency of sustainable solutions. [...]]]></description>
		<wfw:commentRss>http://www.ivieinc.com/ivieblog/green-printing-and-packaging-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

